The best auto-apply tool for you in 2026, and what it costs per application
It depends on where you apply. For LinkedIn Easy Apply and job boards, LoopCV is free to start and LazyApply is cheapest, about 2 cents an application on its $99-a-year plan. For company career sites with one resume, Simplify is free. For tailored applications to tech roles, Dreamwork (our publisher) costs $0.66 to $0.78 each. Outside tech, JobCopilot tailors on its Elite plan.
How does the picker choose an auto-apply tool?
The Unit Price picker checks these rules from top to bottom and stops at the first one your answers match. Where you apply decides most of it. If you apply through LinkedIn or job boards, the tools that only work on company career sites drop out, and price and control decide between LoopCV and LazyApply. If you apply on company career sites, budget comes next, then whether you need each application tailored. Field matters only at the end. Dreamwork (dreamworkhq.com) lists fewer roles outside tech, so tailored applications in other fields go to JobCopilot.
| Rule | If you answered | Pick | Runner-up |
|---|---|---|---|
| 1 | LinkedIn Easy Apply and job boards · Nothing | LoopCV | SimplifyFree autofill on company career sites, where you press submit. |
| 2 | Company career sites · Nothing | Simplify | DreamworkThe free plan writes a tailored resume and cover letter for 5 jobs a day. You send them yourself. |
| 3 | LinkedIn Easy Apply and job boards · The tool, without asking me each time | LazyApply | LoopCVApplies on LinkedIn, Indeed, and Glassdoor from saved searches, with a free plan. |
| 4 | LinkedIn Easy Apply and job boards | LoopCV | AIApplyReview mode with tailoring add-ons, though it does not name the sites it applies on. |
| 5 | Company career sites · The tool, without asking me each time · Up to $20 | LazyApply | SimplifyFree autofill on Workday, Greenhouse, Lever, and Ashby if you can press submit yourself. |
| 6 | Company career sites · Up to $20 | Simplify | DreamworkThe free plan writes a tailored resume and cover letter for 5 jobs a day for you to send. |
| 7 | Company career sites · The same resume every time is fine · The tool, without asking me each time | Simplify | AIApply$49 a month for 100 applications in Auto mode, if you want more volume. |
| 8 | Company career sites · The same resume every time is fine | Simplify | JobCopilotApplies only on company career pages, with a save-for-review option. Billed prices are not published. |
| 9 | Company career sites · A resume and cover letter written for that job · Tech, AI, or startup roles | Dreamwork | AIApplyIf you need more than 50 a month: $99 for 250, plus $12 a month for tailored resumes. |
| 10 | Company career sites · A resume and cover letter written for that job | JobCopilot | AIApplyPublished prices from $49 a month, with Review, Hybrid, and Auto modes and $12 tailoring add-ons. |
Questions a rule does not mention can take any answer. How we built these rules.
How much does each auto-apply tool cost per application?
At each tool's best published rate, cost per application is the plan's price divided by everything it allows, so it assumes you use every application. Few people do. LazyApply's $99-a-year Basic plan allows 15 a day, about 450 a month, which is why it costs pennies at full use and much more at 20 a month. The calculator prices each tool at the number you will actually send.
Not priced here because the tool's own site does not publish a price and a limit together: JobCopilot, Jobright, Massive, LoopCV. Details on the sources page.