Auto-apply tool comparison: eight tools side by side
Simplify and JobCopilot name the company career-site systems they apply on, such as Workday, Greenhouse, and Lever. LoopCV and LazyApply are built for job boards. Dreamwork (our publisher) and Massive tailor every application on their paid plans. Four tools publish both a price and an application limit: LazyApply, AIApply, Simplify, and Dreamwork.
Key takeaways
- LazyApply has the lowest published price per application, $0.002 at full use of its Ultimate plan.
- JobCopilot says it does not apply on LinkedIn, Indeed, or other aggregators. It applies only on company career pages.
- LoopCV's free-forever plan applies on job boards. Simplify's free Copilot fills career-site forms for you to submit.
- JobCopilot, Jobright, Massive, and LoopCV do not publish a billed price with an application limit, rechecked November 8, 2026.
How do the eight auto-apply tools compare?
Showing all 8 tools. Sort by the column buttons.
| Career sites | LinkedIn, boards | Tailors | Review first | Hands-off | Free option | |||
|---|---|---|---|---|---|---|---|---|
| AIApply Web app that keeps running after you log off. Any field. None stated. | $49.00 a monthAuto Apply 100, billed $49 a month | $0.33at full use of Auto Apply, quarterly | Not statedDoes not name the sites it applies on. Company systems it cannot drive are skipped at no credit cost. | Not statedDoes not name the sites it applies on. | PartlyTailored resume and tailored cover letter are add-ons at $12 a month each. | YesReview mode: you approve every job before it is applied to. | YesAuto mode, or Hybrid, which applies automatically at a fit score of 75 or more. | A limited free tier instead of a timed trial. Its limits are not published. |
| Dreamwork Web app, plus an MCP server for Claude and other MCP clients. Tech, AI, and startup roles. Listing coverage is thinner outside tech. | $33.00 a monthPro, quarterly, billed $99 a quarter | $0.66at full use of Pro, quarterly | YesSubmits to the employer's application system on a paid plan. Where a site does not support automatic submit, the application is ready for you to send. | Not statedIts roles come from company career sites crawled daily. LinkedIn Easy Apply and job boards are not named. | YesA tailored resume, cover letter, and answers to the employer's questions for each role. | YesReview first option shows each application before it is sent. | YesAutopilot applies to matches above a minimum match score you set, and pauses with one tap. | Free plan: unlimited matches and a tailored resume and cover letter for 5 jobs a day. You send those yourself. Pro has a 7-day free trial; checkout asks for a card. |
| JobCopilot Cloud copilot, plus a Chrome extension for free autofill. Any field. None stated. | Not published | Not published | Yes54 included applicant tracking systems such as Greenhouse and Lever, plus Workday, iCIMS, Taleo, SuccessFactors, and Oracle at 1 credit each. | NoSays LinkedIn, Indeed, and other aggregators are not sites it applies on. | PartlyElite tailors your resume for every application. Premium does not. | YesYou can save applications for review. | YesYou can automate applications. | Not published. |
| Jobright Web app agent, plus a Chrome autofill extension. Any field. None stated. | Not published | Not published | PartlyThe same post names Workday and Greenhouse. Agent pages say 'supported application sites'. | PartlyA Jobright blog post says its extension fills applications on LinkedIn. | PartlyTailored resume per application. Cover letters are not mentioned. | YesThe autofill extension fills the form and you submit it. | PartlyThe agent applies to jobs you add and asks you for required actions. | Free signup and a free autofill extension. Limits depend on your plan and are not published. |
| LazyApply Chrome extension. Buying a plan needs a Gmail address. Any field. None stated. | $8.25 a monthBasic, billed $99 a year | $0.002at full use of Ultimate | PartlyNames Greenhouse. No other applicant tracking systems named. | YesNames Indeed, Dice, and ZipRecruiter. LinkedIn appears only on a LazyApply blog page. | Not statedFills applications from your saved profile. Per-job tailoring is not stated. | Not statedNo review step described. | YesIts agent handles the entire application process. | No free trial. A limited refund within 30 days. |
| LoopCV Runs on LoopCV's servers, plus a Chrome extension. Any field. None stated. | Not published | Not published | Not statedCompany career sites are not named. | YesLinkedIn, Indeed, Glassdoor, and 30+ job boards. | NoEvery application uses the CV saved in your profile. | YesOne-Click Apply lets you review each match first. | YesApplies automatically per saved search, on its servers. | Free forever, no card needed, no time limit. The application cap is not published. |
| Massive Web app and iOS app. Not stated. | Not published | Not published | Not statedDoes not name the sites it applies on. | Not statedDoes not name the sites it applies on. Describes its companies as hand-vetted. | YesA custom resume and cover letter for each job. | PartlyYou can choose jobs by hand. Its terms say a review period is not guaranteed. | YesAutopilot picks jobs for you. | Not published. Its terms say all payments are nonrefundable. |
| Simplify Chrome and Chromium extension, plus an iOS app. Any field. None stated. | $30.00 a monthSimplify+, 3 months, billed $89.99 a quarter | $0.35at full use of Simplify+, 3 months | YesNames Workday, Greenhouse, Lever, Ashby, iCIMS, and Taleo. | Not statedJob boards are not named. | PartlySimplify+ can generate a tailored resume per job. The free plan uses one resume. | YesCopilot fills the form and you review and submit. | YesAutopilot on Simplify+ has no review step before submission. | Free plan: Copilot autofill with no stated cap and one uploaded resume. You review and submit each application. |
| No tool matches every filter you chose. Clear one to see more. | ||||||||
Marks: Yes means the tool's own site says so. Partly means only on some plans or some sites. Not stated means its site does not say either way. BulkApply: bulkapply.ai and bulkapply.com did not resolve when we checked on November 8, 2026, so we could not read its own pricing or documentation. Prices quoted elsewhere come from third-party pages, which we do not use.
How to read the auto-apply comparison
Where does each auto-apply tool submit applications?
Where a tool submits decides more than any other column. Company career sites run on applicant tracking systems such as Workday, Greenhouse, Lever, and Ashby, each with its own form. A tool that names those systems tells you where it works. AIApply and Massive name no sites at all.
Which auto-apply tools tailor each application?
Tailoring is the second split among auto-apply tools. LoopCV sends your one saved CV every time. AIApply sells tailoring as two $12-a-month add-ons. Simplify and JobCopilot include it only on their paid or top plans. Dreamwork and Massive write a resume and cover letter for each job on their paid plans.
Which auto-apply tools let you review before they send?
If you want an auto-apply tool to ask before every send, look at the review column. Simplify's free Copilot and Jobright's extension fill the form and leave the submit button to you. AIApply, JobCopilot, LoopCV, and Dreamwork let you choose between review and hands-off. Massive's terms say a review period is not guaranteed.
To turn the price columns into your own number, use the cost calculator.